drives:template
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drives:template [2025/02/10 16:08] – tips_admin | drives:template [2025/02/12 14:33] (current) – tips_admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ^ Drive Specs ^ | + | value test: {{$drive.model}} |
- | | Model | @model@ | | + | ^ Drive Specs ^ |
- | | Type | @drivetype@ | | + | | Image | {{$drive.image}} | |
+ | | Manuflogo | {{$manufacturer.logo}} | ||
+ | | Model | {{$drive.model}} | | ||
+ | | Type | {{$drive.drivetype}} | ||
+ | |Recording type| {{$drive.recordingtype}} | ||
| Release Year | @releaseyear@ | | | Release Year | @releaseyear@ | | ||
- | | Recording Type | Row 3 Col 2 | | + | | Recording Type | @recordingtype@ |
| PC-3000 Family | | PC-3000 Family | ||
| MRT Family | | MRT Family | ||
- | |||
- | |||
- | ^ Heading 1 ^ Heading 2 ^ Heading 3 ^ | ||
- | | Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 | | ||
- | | Row 2 Col 1 | some colspan (note the double pipe) || | ||
- | | Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 | | ||
---- struct data ---- | ---- struct data ---- | ||
+ | drive.model | ||
+ | drive.manufacturer | ||
+ | drive.recordingtype | ||
+ | drive.drivetype | ||
+ | drive.pc3kfamily | ||
+ | drive.mrtfamily | ||
+ | drive.apextoolsramps : | ||
+ | drive.platterconfigs : | ||
+ | drive.image | ||
+ | drive.manuflogo | ||
+ | drive.knownpcbs | ||
+ | drive.imageurl | ||
+ | drive.knowncontrollers : | ||
+ | drive.specsheets | ||
---- | ---- | ||
drives/template.1739225317.txt.gz · Last modified: 2025/02/10 16:08 by tips_admin